| | | | | | | | | | | |  | | | | Cisco Net Up 34%, Stocks Struggle May 08, 4:15 PM EDT | MicroStrategy Down 11%, Aquantive Up 12% May 08, 3:25 PM EDT | Averages Advance On Retailers Nov 10, 5:02 PM EST | Record Trade Deficit Nov 10, 1:57 PM EST | Trade Deficit Soars to$66b Nov 10, 11:46 AM EST | Hospiras Third-Quarter Profit down Nov 10, 9:38 AM EST | New Decade Low for GM Nov 10, 9:16 AM EST | Unilever's 1Q Net Climbs May 06, 8:47 AM ET | | | More... |
|
| | |
| | | |  | | | | | | Name : | Tracy W. Krohn | | Title : | Chairman of the Board, President, Chief Executive Officer | | Since: | 1983 |
|
|  | | Name : | Jerome F. Freel | | Title : | Chairman Emeritus, Secretary | | Since: | 1984 |
|
| | | Name : | John D. Gibbons | | Title : | Chief Financial Officer, Senior Vice President, Chief Accounting Officer | | Since: | 02/26/2007 |
|
| | | Name : | Stephen L. Schroeder | | Title : | Chief Operating Officer, Senior Vice President | | Since: | 07/12/2006 |
|
|  | | Name : | W. Reid Lea | | Title : | Executive Vice President, Manager of Corporate Development | | Since: | 1999 |
|
|  | | Name : | Jeffrey M. Durrant | | Title : | Senior Vice President - Exploration/Geoscience | | Since: | |
|
|  | | Name : | Joseph P. Slattery | | Title : | Senior Vice President - Operations | | Since: | 11/2002 |
|
| | | Name : | Karen S. Acree | | Title : | Vice President, Controller | | Since: | 09/12/2007 |
|
| | |
|
| |  | | | | | 2007 | | | | 8th March 2007 | | 8th May 2007 | | 7th August 2007 | | 7th November 2007 |
| | 2006 | | | | 16th March 2006 | | 5th October 2006 | | | | |
|
| | | |
|
| |
| ©
1999-2008 123jump.com. All rights reserved |
|
|
|
|
| |